Usage Statistics for vedantaarchives.org

Summary Period: August 2022
Generated 01-Sep-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 76865
Total Files 32711
Total Pages 49282
Total Visits 10116
Total KBytes 193244
Total Unique Sites 4640
Total Unique URLs 1584
Total Unique Referrers 303
Total Unique User Agents 396
. Avg Max
Hits per Hour 103 4510
Hits per Day 2479 7250
Files per Day 1055 3949
Pages per Day 1589 6551
Visits per Day 326 388
KBytes per Day 6234 22248
Hits by Response Code
Code 200 - OK 32711
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1392
Code 302 - Found 331
Code 304 - Not Modified 1508
Code 400 - Bad Request 28
Code 401 - Unauthorized 7
Code 403 - Forbidden 11
Code 404 - Not Found 40794
Code 405 - Method Not Allowed 67

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 4315 5.61% 1383 4.23% 3208 6.51% 355 3.51% 495 10.67% 7267 3.76%
2 7250 9.43% 1008 3.08% 6154 12.49% 345 3.41% 368 7.93% 7235 3.74%
3 7149 9.30% 665 2.03% 6551 13.29% 312 3.08% 260 5.60% 4892 2.53%
4 3666 4.77% 811 2.48% 2973 6.03% 285 2.82% 482 10.39% 3245 1.68%
5 5097 6.63% 830 2.54% 4215 8.55% 315 3.11% 401 8.64% 10609 5.49%
6 2253 2.93% 486 1.49% 1750 3.55% 277 2.74% 228 4.91% 3253 1.68%
7 1214 1.58% 718 2.19% 642 1.30% 326 3.22% 300 6.47% 3017 1.56%
8 1941 2.53% 868 2.65% 1070 2.17% 331 3.27% 446 9.61% 8516 4.41%
9 1879 2.44% 1443 4.41% 1243 2.52% 356 3.52% 343 7.39% 3624 1.88%
10 1452 1.89% 1009 3.08% 627 1.27% 347 3.43% 468 10.09% 4341 2.25%
11 2331 3.03% 1228 3.75% 1359 2.76% 294 2.91% 533 11.49% 9075 4.70%
12 1575 2.05% 1086 3.32% 811 1.65% 331 3.27% 382 8.23% 3892 2.01%
13 1193 1.55% 865 2.64% 599 1.22% 318 3.14% 280 6.03% 4841 2.51%
14 1353 1.76% 712 2.18% 646 1.31% 328 3.24% 308 6.64% 6546 3.39%
15 2285 2.97% 791 2.42% 1544 3.13% 268 2.65% 377 8.12% 4124 2.13%
16 1113 1.45% 715 2.19% 489 0.99% 279 2.76% 338 7.28% 4732 2.45%
17 2698 3.51% 838 2.56% 2027 4.11% 294 2.91% 429 9.25% 3419 1.77%
18 1208 1.57% 747 2.28% 697 1.41% 276 2.73% 246 5.30% 3331 1.72%
19 3879 5.05% 811 2.48% 3246 6.59% 339 3.35% 383 8.25% 3485 1.80%
20 3636 4.73% 1900 5.81% 1851 3.76% 299 2.96% 550 11.85% 5333 2.76%
21 1106 1.44% 759 2.32% 509 1.03% 306 3.02% 343 7.39% 2152 1.11%
22 1505 1.96% 913 2.79% 620 1.26% 289 2.86% 393 8.47% 22248 11.51%
23 1336 1.74% 892 2.73% 629 1.28% 341 3.37% 312 6.72% 4056 2.10%
24 1402 1.82% 889 2.72% 679 1.38% 339 3.35% 385 8.30% 16493 8.53%
25 1532 1.99% 1021 3.12% 540 1.10% 326 3.22% 288 6.21% 7271 3.76%
26 1458 1.90% 951 2.91% 819 1.66% 388 3.84% 339 7.31% 5177 2.68%
27 4600 5.98% 3949 12.07% 1045 2.12% 354 3.50% 786 16.94% 8221 4.25%
28 2412 3.14% 1982 6.06% 741 1.50% 361 3.57% 570 12.28% 6303 3.26%
29 1408 1.83% 866 2.65% 632 1.28% 387 3.83% 308 6.64% 3877 2.01%
30 1263 1.64% 852 2.60% 549 1.11% 374 3.70% 270 5.82% 3804 1.97%
31 1356 1.76% 723 2.21% 817 1.66% 384 3.80% 359 7.74% 8864 4.59%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1763 2.29% 36 1132 3.46% 23 721 1.46% 136 4220 2.18%
1 62 1938 2.52% 42 1317 4.03% 28 873 1.77% 714 22141 11.46%
2 117 3630 4.72% 54 1704 5.21% 77 2393 4.86% 203 6281 3.25%
3 92 2882 3.75% 46 1442 4.41% 54 1690 3.43% 388 12031 6.23%
4 223 6913 8.99% 45 1406 4.30% 177 5488 11.14% 273 8477 4.39%
5 97 3009 3.91% 40 1245 3.81% 60 1886 3.83% 182 5634 2.92%
6 124 3853 5.01% 42 1302 3.98% 84 2605 5.29% 203 6299 3.26%
7 169 5244 6.82% 40 1263 3.86% 132 4108 8.34% 280 8668 4.49%
8 178 5533 7.20% 38 1206 3.69% 142 4419 8.97% 643 19948 10.32%
9 75 2343 3.05% 43 1338 4.09% 37 1175 2.38% 180 5585 2.89%
10 78 2447 3.18% 54 1679 5.13% 39 1238 2.51% 285 8846 4.58%
11 71 2207 2.87% 45 1419 4.34% 33 1048 2.13% 212 6560 3.39%
12 172 5348 6.96% 45 1411 4.31% 131 4076 8.27% 241 7484 3.87%
13 170 5294 6.89% 40 1259 3.85% 139 4328 8.78% 159 4932 2.55%
14 95 2946 3.83% 42 1302 3.98% 58 1821 3.70% 204 6313 3.27%
15 165 5123 6.66% 43 1363 4.17% 129 4012 8.14% 222 6894 3.57%
16 65 2024 2.63% 37 1173 3.59% 34 1077 2.19% 143 4442 2.30%
17 78 2428 3.16% 55 1705 5.21% 34 1057 2.14% 304 9416 4.87%
18 65 2043 2.66% 47 1473 4.50% 29 907 1.84% 165 5119 2.65%
19 65 2035 2.65% 46 1455 4.45% 29 921 1.87% 190 5894 3.05%
20 66 2058 2.68% 41 1293 3.95% 27 866 1.76% 198 6131 3.17%
21 73 2265 2.95% 43 1346 4.11% 30 960 1.95% 379 11760 6.09%
22 61 1920 2.50% 42 1306 3.99% 30 943 1.91% 179 5556 2.88%
23 52 1619 2.11% 37 1172 3.58% 21 670 1.36% 149 4614 2.39%

Top 30 of 1584 Total URLs
# Hits KBytes URL
1 6560 8.53% 13146 6.80% /rkawp/wp-login.php
2 5629 7.32% 1691 0.88% /rkawp/xmlrpc.php
3 4722 6.14% 4815 2.49% /
4 814 1.06% 4 0.00% /rkawp/wp-cron.php
5 717 0.93% 102 0.05% /robots.txt
6 330 0.43% 0 0.00% /archiveswp/wp-cron.php
7 293 0.38% 196 0.10% /layout/slideup.js
8 275 0.36% 297 0.15% /layout/slideupna.css
9 268 0.35% 247 0.13% /archiveswp/feed/
10 165 0.21% 429 0.22% /rollback/wooden.php
11 152 0.20% 33 0.02% /churchinfo-new/AjaxFunctions.php
12 142 0.18% 835 0.43% /churchinfo-new/PersonView.php
13 128 0.17% 8420 4.36% /layout/possible_use5.jpg
14 107 0.14% 85 0.04% /ramakrishnafoundation/
15 105 0.14% 4607 2.38% /priv_stats/usage_202208.html
16 104 0.14% 146 0.08% /new/about.html
17 104 0.14% 131 0.07% /old/photos/
18 104 0.14% 1 0.00% /ramakrishnafoundation/wp-cron.php
19 98 0.13% 174 0.09% /new/links.html
20 95 0.12% 125 0.06% /new/donate.html
21 92 0.12% 150 0.08% /wlectures.html
22 90 0.12% 180 0.09% /priv_stats/
23 88 0.11% 182 0.09% /monthlya.html
24 88 0.11% 149 0.08% /new/classes.html
25 88 0.11% 178 0.09% /new/literature.html
26 85 0.11% 663 0.34% /new/
27 85 0.11% 144 0.07% /new/music1.html
28 85 0.11% 95 0.05% /podcast/podcasts.html
29 84 0.11% 138 0.07% /new/documentaries.html
30 83 0.11% 189 0.10% /rctlectures.html

Top 10 of 1584 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 20265 10.49% /media/lecture4/lecture4.mp3
2 6 0.01% 13792 7.14% /monthly/topic3.mp3
3 6560 8.53% 13146 6.80% /rkawp/wp-login.php
4 128 0.17% 8420 4.36% /layout/possible_use5.jpg
5 4722 6.14% 4815 2.49% /
6 105 0.14% 4607 2.38% /priv_stats/usage_202208.html
7 1 0.00% 2492 1.29% /media/lecture2/lecture2.mp3
8 1 0.00% 2348 1.21% /media/lecture5/lecture5.mp3
9 61 0.08% 2211 1.14% /churchinfo-new/PersonEditor.php
10 1 0.00% 2121 1.10% /media/lecture7/lecture7.mp3

Top 10 of 818 Total Entry Pages
# Hits Visits URL
1 4722 6.14% 2111 28.81% /
2 268 0.35% 263 3.59% /archiveswp/feed/
3 107 0.14% 90 1.23% /ramakrishnafoundation/
4 90 0.12% 82 1.12% /priv_stats/
5 104 0.14% 69 0.94% /old/photos/
6 85 0.11% 50 0.68% /new/
7 79 0.10% 41 0.56% /old/
8 105 0.14% 41 0.56% /priv_stats/usage_202208.html
9 98 0.13% 40 0.55% /new/links.html
10 92 0.12% 39 0.53% /wlectures.html

Top 10 of 832 Total Exit Pages
# Hits Visits URL
1 4722 6.14% 2010 27.17% /
2 268 0.35% 258 3.49% /archiveswp/feed/
3 105 0.14% 97 1.31% /priv_stats/usage_202208.html
4 107 0.14% 94 1.27% /ramakrishnafoundation/
5 104 0.14% 71 0.96% /old/photos/
6 85 0.11% 49 0.66% /new/
7 98 0.13% 49 0.66% /new/links.html
8 92 0.12% 46 0.62% /wlectures.html
9 53 0.07% 42 0.57% /feed/
10 79 0.10% 38 0.51% /old/

Top 30 of 4640 Total Sites
# Hits Files KBytes Visits Hostname
1 6452 8.39% 0 0.00% 1689 0.87% 12 0.12% 113.red-83-54-197.dynamicip.rima-tde.net
2 5640 7.34% 0 0.00% 1476 0.76% 2 0.02% 37.red-95-127-192.staticip.rima-tde.net
3 5526 7.19% 0 0.00% 1446 0.75% 2 0.02% 16.red-80-29-232.dynamicip.rima-tde.net
4 3645 4.74% 0 0.00% 954 0.49% 1 0.01% 121.red-80-29-233.dynamicip.rima-tde.net
5 2777 3.61% 2777 8.49% 0 0.00% 590 5.83% serv3.jester-soft.ws
6 2435 3.17% 0 0.00% 637 0.33% 1 0.01% 160.red-2-140-250.dynamicip.rima-tde.net
7 1841 2.40% 0 0.00% 482 0.25% 1 0.01% 215.red-2-140-250.dynamicip.rima-tde.net
8 1226 1.60% 1206 3.69% 5 0.00% 5 0.05% trivium.phpwebhosting.com
9 1200 1.56% 186 0.57% 953 0.49% 2 0.02% crawl-prodd4-4.babbar.eu
10 1138 1.48% 0 0.00% 298 0.15% 2 0.02% 75.red-95-127-198.staticip.rima-tde.net
11 995 1.29% 526 1.61% 20686 10.70% 249 2.46% 216.244.66.202
12 890 1.16% 683 2.09% 915 0.47% 31 0.31% ninja-crawler79.webmeup.com
13 661 0.86% 637 1.95% 593 0.31% 2 0.02% bardolino.netestate.de
14 629 0.82% 0 0.00% 165 0.09% 13 0.13% 189.red-83-54-39.dynamicip.rima-tde.net
15 432 0.56% 1 0.00% 114 0.06% 19 0.19% ninja-crawler52.webmeup.com
16 422 0.55% 366 1.12% 3427 1.77% 1 0.01% cpe-45-48-183-46.socal.res.rr.com
17 400 0.52% 321 0.98% 5476 2.83% 80 0.79% ip98-176-167-159.sd.sd.cox.net
18 396 0.52% 364 1.11% 410 0.21% 20 0.20% www.seokicks.de
19 388 0.50% 48 0.15% 2200 1.14% 2 0.02% crawl-prodd4-14.babbar.eu
20 310 0.40% 299 0.91% 762 0.39% 35 0.35% ip-173-231-60-196.seostar.co
21 303 0.39% 236 0.72% 392 0.20% 3 0.03% crawling-gateway-136-243-220-209.dataforseo.com
22 253 0.33% 2 0.01% 838 0.43% 3 0.03% 149.161.152.213.in-addr.arpa
23 246 0.32% 219 0.67% 1671 0.86% 134 1.32% canadium011-ext2.a.ahrefs.com
24 244 0.32% 0 0.00% 64 0.03% 71 0.70% ip68-4-252-100.oc.oc.cox.net
25 242 0.31% 218 0.67% 1778 0.92% 109 1.08% canadium003-ext2.a.ahrefs.com
26 240 0.31% 211 0.65% 2440 1.26% 129 1.28% canadium014-ext2.a.ahrefs.com
27 238 0.31% 20 0.06% 1428 0.74% 3 0.03% ninja-crawler88.webmeup.com
28 235 0.31% 199 0.61% 1642 0.85% 121 1.20% canadium016-ext2.a.ahrefs.com
29 235 0.31% 210 0.64% 1874 0.97% 128 1.27% canadium018-ext2.a.ahrefs.com
30 230 0.30% 211 0.65% 1875 0.97% 102 1.01% canadium008-ext2.a.ahrefs.com

Top 10 of 4640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 995 1.29% 526 1.61% 20686 10.70% 249 2.46% 216.244.66.202
2 26 0.03% 15 0.05% 17307 8.96% 8 0.08% crawl-66-249-69-43.googlebot.com
3 6 0.01% 6 0.02% 12257 6.34% 1 0.01% 157.40.233.132
4 400 0.52% 321 0.98% 5476 2.83% 80 0.79% ip98-176-167-159.sd.sd.cox.net
5 32 0.04% 30 0.09% 3595 1.86% 29 0.29% static-pool-116-200.flagman.zp.ua
6 422 0.55% 366 1.12% 3427 1.77% 1 0.01% cpe-45-48-183-46.socal.res.rr.com
7 240 0.31% 211 0.65% 2440 1.26% 129 1.28% canadium014-ext2.a.ahrefs.com
8 209 0.27% 189 0.58% 2217 1.15% 102 1.01% canadium000-ext2.a.ahrefs.com
9 222 0.29% 0 0.00% 2215 1.15% 0 0.00% 20.232.31.174
10 388 0.50% 48 0.15% 2200 1.14% 2 0.02% crawl-prodd4-14.babbar.eu

Top 100 of 303 Total Referrers
# Hits Referrer
1 67124 87.33% - (Direct Request)
2 2777 3.61% https://jester-soft.ws/
3 899 1.17% http://ramakrishnaashrama.org/rkawp/wp-login.php
4 796 1.04% http://ramakrishnaashrama.org/rkawp/wp-cron.php
5 532 0.69% www.bing.com
6 407 0.53% www.google.com
7 253 0.33% http://ramakrishnaashrama.org/
8 164 0.21% http://vedanta.phpwebhosting.com/
9 155 0.20% http://ramakrishnaashrama.org
10 109 0.14% ramakrishnaashrama.org
11 103 0.13% http://simplesite.com
12 82 0.11% http://ramakrishnaashrama.org/wp-login.php
13 78 0.10% http://ramakrishnaashrama.org/rkawp
14 77 0.10% binance.com
15 66 0.09% https://www.google.com
16 56 0.07% http://vedanta.phpwebhosting.com/priv_stats/
17 52 0.07% http://vedanta.phpwebhosting.com/archiveswp/
18 50 0.07% http://ramakrishnaashrama.org/favicon.ico
19 45 0.06% http://vedanta.phpwebhosting.com/priv_stats/usage_202109.html
20 33 0.04% http://vedanta.phpwebhosting.com/priv_stats/usage_202105.html
21 27 0.04% http://ramakrishnaashrama.org///
22 22 0.03% http://vedanta.phpwebhosting.com/archiveswp/xmlrpc.php
23 18 0.02% http://vedantaarchives.com/wp-login.php
24 15 0.02% http://ramakrishnaashrama.org/founders-vision/
25 15 0.02% http://ramakrishnaashrama.org/rkawp/wp-admin/admin-ajax.php
26 14 0.02% http://ramakrishnaashrama.org/author/swami_m/
27 13 0.02% http://vedanta.phpwebhosting.com/priv_stats/usage_202110.html
28 13 0.02% http://vedantaarchives.com
29 11 0.01% https://www.youtube.com/
30 9 0.01% bing.com
31 9 0.01% http://ramakrishnaashrama.org/author/anu/
32 9 0.01% http://ramakrishnaashrama.org/rkawp/wp-includes/images/w-logo-blue-white-bg.png
33 9 0.01% http://www.qtrstar.xyz/
34 9 0.01% https://www.bing.com
35 6 0.01% http://ramakrishnaashrama.org//wp-admin/
36 6 0.01% http://vedanta.phpwebhosting.com/priv_stats/usage_202102.html
37 6 0.01% http://www.mtras.xyz/
38 6 0.01% http://www.qtrstar.xyz/blog/61255103/profile/
39 5 0.01% http://ramakrishna.org.sg/
40 5 0.01% http://ramakrishnaashrama.org/wp-json/wp/v2/types/post
41 5 0.01% http://vedanta.phpwebhosting.com/priv_stats/usage_202012.html
42 5 0.01% http://vedantaarchives.com/
43 5 0.01% https://www.google.com/
44 4 0.01% http://baidu.com/
45 4 0.01% http://ramakrishnaashrama.org/home
46 4 0.01% http://vedanta.phpwebhosting.com/rctlectures.html
47 4 0.01% http://www.vedantaarchives.com
48 3 0.00% http://184.154.28.202:80/'http://ramakrishnaashrama.org/rkawp/wp-content/themes/twentyfourteen/genericons/genericons.css
49 3 0.00% http://backup.vedantaarchives.com/wp-login.php
50 3 0.00% http://ramakrishnaashrama.org/author/anu
51 3 0.00% http://ramakrishnaashrama.org/vim/patior/index.php
52 3 0.00% http://ramakrishnaashrama.org/wp-admin/user/index.php
53 3 0.00% http://vedantaarchives.com/ads.txt
54 3 0.00% http://vedantaarchives.com/humans.txt
55 3 0.00% http://vedantaarchives.com/robots.txt
56 3 0.00% https://www.bing.com/
57 2 0.00% RAMAKRISHNAASHRAMA.ORG/wp-json/wp/v2/posts
58 2 0.00% http://ramakrishnaashrama.org/author/swami_m
59 2 0.00% http://ramakrishnaashrama.org/wp-admin/patior/index.php
60 2 0.00% http://ramakrishnaashrama.org/wp-content/patior/index.php
61 2 0.00% http://ramakrishnaashrama.org/wp-includes/blocks/legacy-widget/index.php
62 2 0.00% http://ramakrishnaashrama.org/wp-includes/certificates/patior/index.php
63 2 0.00% http://ramakrishnaashrama.org/wp-includes/random_compat/index.php
64 2 0.00% http://ramakrishnaashrama.org/wp-includes/random_compat/patior/index.php
65 2 0.00% http://ramakrishnaashrama.org/wp-includes/widgets/patior/index.php
66 2 0.00% http://vedanta.phpwebhosting.com/archiveswp
67 2 0.00% http://vedanta.phpwebhosting.com/media/lecture5/lecture5a.html
68 2 0.00% http://vedanta.phpwebhosting.com/new/general7.html
69 2 0.00% http://vedanta.phpwebhosting.com/old/photos/index.html
70 2 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202007.html
71 2 0.00% http://www.google.com
72 2 0.00% http://www.google.com/
73 2 0.00% http://www.mtras.xyz/blog/61255103/how-to-increase-your-blog-traffic-in-2022/
74 2 0.00% http://www.qtrstar.xyz/blog/81816327/profile/
75 2 0.00% http://www.ramakrishnaashrama.org
76 2 0.00% https://www.crawlson.com/domain/vedantaarchives.com
77 2 0.00% vedantaarchives.com
78 1 0.00% http://184.154.28.202:80/favicon.ico
79 1 0.00% http://4truewords.blogspot.com/2018/01/hero-warrior-sannyasin.html
80 1 0.00% http://naitre1erspas.com/wordpress
81 1 0.00% http://naitre1erspas.com/wordpress/
82 1 0.00% http://ramakrishnaashrama.org/cgi-bin/patior/index.php
83 1 0.00% http://ramakrishnaashrama.org/css/index.php
84 1 0.00% http://ramakrishnaashrama.org/feed/
85 1 0.00% http://ramakrishnaashrama.org/founders-vision
86 1 0.00% http://ramakrishnaashrama.org/home/
87 1 0.00% http://ramakrishnaashrama.org/index.php
88 1 0.00% http://ramakrishnaashrama.org/rkawp/wp-admin/upgrade.php
89 1 0.00% http://ramakrishnaashrama.org/wp-admin/ccx/index.php
90 1 0.00% http://ramakrishnaashrama.org/wp-admin/css/colors/blue/index.php
91 1 0.00% http://ramakrishnaashrama.org/wp-admin/network/index.php
92 1 0.00% http://ramakrishnaashrama.org/wp-admin/network/patior/index.php
93 1 0.00% http://ramakrishnaashrama.org/wp-admin/user/patior/index.php
94 1 0.00% http://ramakrishnaashrama.org/wp-content/uploads/2020/index.php
95 1 0.00% http://ramakrishnaashrama.org/wp-includes/ID3/patior/index.php
96 1 0.00% http://ramakrishnaashrama.org/wp-includes/IXR/patior/index.php
97 1 0.00% http://ramakrishnaashrama.org/wp-includes/Requests/patior/index.php
98 1 0.00% http://ramakrishnaashrama.org/wp-includes/customize/patior/index.php
99 1 0.00% http://ramakrishnaashrama.org/wp-includes/js/plupload/index.php
100 1 0.00% http://ramakrishnaashrama.org/wp-includes/patior/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% modele pinguoin

Top 15 of 396 Total User Agents
# Hits User Agent
1 27314 35.54% Podcasts/1500.45.1 CFNetwork/1197 Darwin/20.0.0
2 5221 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5028 6.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 4914 6.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
5 4015 5.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 2784 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
7 2015 2.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
8 1602 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 1595 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 1422 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/2010
11 1388 1.81% iTMS
12 1038 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 884 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 793 1.03% WordPress/5.5.9; http://ramakrishnaashrama.org
15 769 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for August 2022

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 32250 41.96% 3254 9.95% 21409 11.08% Network
2 20816 27.08% 14093 43.08% 91089 47.14% US Commercial
3 14480 18.84% 7437 22.74% 64541 33.40% Unresolved/Unknown
4 2782 3.62% 2781 8.50% 18 0.01% Samoa
5 2156 2.80% 1666 5.09% 4304 2.23% Germany
6 941 1.22% 928 2.84% 1817 0.94% Turkey
7 360 0.47% 348 1.06% 874 0.45% Colombia
8 320 0.42% 261 0.80% 430 0.22% Non-Profit Organization
9 274 0.36% 17 0.05% 954 0.49% Old style Arpanet (arpa)
10 203 0.26% 74 0.23% 115 0.06% Czech Republic
11 202 0.26% 114 0.35% 656 0.34% India
12 178 0.23% 171 0.52% 266 0.14% Poland
13 157 0.20% 130 0.40% 255 0.13% Russian Federation
14 143 0.19% 135 0.41% 183 0.09% Viet Nam
15 136 0.18% 113 0.35% 184 0.10% Netherlands
16 113 0.15% 86 0.26% 161 0.08% United Kingdom
17 98 0.13% 90 0.28% 167 0.09% Brazil
18 85 0.11% 84 0.26% 81 0.04% British Indian Ocean Territory
19 81 0.11% 79 0.24% 128 0.07% Italy
20 70 0.09% 30 0.09% 130 0.07% Japan
21 63 0.08% 56 0.17% 3657 1.89% Ukraine
22 60 0.08% 19 0.06% 64 0.03% Mexico
23 55 0.07% 32 0.10% 101 0.05% Spain
24 52 0.07% 49 0.15% 77 0.04% Israel
25 45 0.06% 23 0.07% 35 0.02% South Africa
26 42 0.05% 36 0.11% 383 0.20% France
27 40 0.05% 37 0.11% 51 0.03% Canada
28 37 0.05% 30 0.09% 65 0.03% Belgium
29 36 0.05% 36 0.11% 50 0.03% Guatemala
30 34 0.04% 34 0.10% 14 0.01% Lithuania


Generated by Webalizer Version 2.01