Usage Statistics for vedantaarchives.org

Summary Period: October 2023
Generated 01-Nov-2023 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 179969
Total Files 150046
Total Pages 138347
Total Visits 12185
Total KBytes 14789017
Total Unique Sites 6960
Total Unique URLs 2198
Total Unique Referrers 1868
Total Unique User Agents 526
. Avg Max
Hits per Hour 241 1769
Hits per Day 5805 10568
Files per Day 4840 9535
Pages per Day 4462 8995
Visits per Day 393 847
KBytes per Day 477065 1035174
Hits by Response Code
Code 200 - OK 150046
Code 301 - Moved Permanently 8230
Code 302 - Found 424
Code 304 - Not Modified 476
Code 400 - Bad Request 38
Code 401 - Unauthorized 15
Code 403 - Forbidden 19
Code 404 - Not Found 20674
Code 405 - Method Not Allowed 45
Code 500 - Internal Server Error 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2068 1.15% 1300 0.87% 1171 0.85% 249 2.04% 267 3.84% 87863 0.59%
2 2691 1.50% 2040 1.36% 1921 1.39% 386 3.17% 230 3.30% 143879 0.97%
3 2852 1.58% 2431 1.62% 1848 1.34% 414 3.40% 381 5.47% 158331 1.07%
4 3397 1.89% 2794 1.86% 2265 1.64% 374 3.07% 389 5.59% 230787 1.56%
5 3091 1.72% 2584 1.72% 2219 1.60% 365 3.00% 416 5.98% 212900 1.44%
6 3544 1.97% 2818 1.88% 2203 1.59% 336 2.76% 436 6.26% 232149 1.57%
7 4008 2.23% 3057 2.04% 2180 1.58% 366 3.00% 510 7.33% 252382 1.71%
8 3308 1.84% 2791 1.86% 2286 1.65% 335 2.75% 382 5.49% 221082 1.49%
9 2761 1.53% 2433 1.62% 2057 1.49% 272 2.23% 342 4.91% 214110 1.45%
10 2537 1.41% 2231 1.49% 1918 1.39% 238 1.95% 274 3.94% 203605 1.38%
11 3621 2.01% 3242 2.16% 2717 1.96% 558 4.58% 492 7.07% 284620 1.92%
12 3825 2.13% 3365 2.24% 2649 1.91% 847 6.95% 589 8.46% 195857 1.32%
13 3463 1.92% 3249 2.17% 2401 1.74% 644 5.29% 488 7.01% 200415 1.36%
14 5649 3.14% 3287 2.19% 2500 1.81% 437 3.59% 460 6.61% 255320 1.73%
15 6235 3.46% 5052 3.37% 4411 3.19% 362 2.97% 428 6.15% 399449 2.70%
16 8536 4.74% 3083 2.05% 2785 2.01% 292 2.40% 414 5.95% 241427 1.63%
17 2948 1.64% 2635 1.76% 2344 1.69% 263 2.16% 324 4.66% 257281 1.74%
18 4662 2.59% 4463 2.97% 4265 3.08% 274 2.25% 300 4.31% 531371 3.59%
19 8271 4.60% 7992 5.33% 7669 5.54% 348 2.86% 327 4.70% 941227 6.36%
20 8590 4.77% 7567 5.04% 7418 5.36% 431 3.54% 264 3.79% 931649 6.30%
21 7475 4.15% 7168 4.78% 6852 4.95% 456 3.74% 332 4.77% 867897 5.87%
22 8911 4.95% 8634 5.75% 6778 4.90% 625 5.13% 644 9.25% 821744 5.56%
23 6888 3.83% 6462 4.31% 6203 4.48% 367 3.01% 371 5.33% 787061 5.32%
24 7818 4.34% 6099 4.06% 6628 4.79% 338 2.77% 399 5.73% 670703 4.54%
25 9775 5.43% 7903 5.27% 6690 4.84% 733 6.02% 749 10.76% 552481 3.74%
26 7146 3.97% 5239 3.49% 6202 4.48% 311 2.55% 326 4.68% 549757 3.72%
27 7429 4.13% 5694 3.79% 6590 4.76% 319 2.62% 290 4.17% 667252 4.51%
28 9593 5.33% 8794 5.86% 8323 6.02% 320 2.63% 460 6.61% 942128 6.37%
29 10167 5.65% 9535 6.35% 8803 6.36% 398 3.27% 480 6.90% 1035174 7.00%
30 10568 5.87% 9127 6.08% 8995 6.50% 367 3.01% 499 7.17% 1004961 6.80%
31 8142 4.52% 6977 4.65% 7056 5.10% 299 2.45% 398 5.72% 694155 4.69%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6373 3.54% 179 5574 3.71% 170 5298 3.83% 19099 592063 4.00%
1 227 7067 3.93% 190 5891 3.93% 183 5682 4.11% 19087 591691 4.00%
2 233 7244 4.03% 180 5580 3.72% 176 5476 3.96% 18846 584221 3.95%
3 222 6882 3.82% 195 6061 4.04% 180 5589 4.04% 19092 591863 4.00%
4 213 6628 3.68% 186 5794 3.86% 178 5530 4.00% 18773 581971 3.94%
5 212 6596 3.67% 189 5888 3.92% 176 5475 3.96% 18967 587970 3.98%
6 208 6472 3.60% 183 5682 3.79% 170 5292 3.83% 19033 590009 3.99%
7 233 7224 4.01% 208 6463 4.31% 194 6037 4.36% 19134 593145 4.01%
8 220 6824 3.79% 188 5828 3.88% 177 5489 3.97% 19559 606329 4.10%
9 209 6498 3.61% 185 5739 3.82% 174 5420 3.92% 19384 600898 4.06%
10 209 6480 3.60% 183 5687 3.79% 175 5430 3.92% 19152 593698 4.01%
11 227 7042 3.91% 206 6415 4.28% 180 5610 4.06% 20042 621300 4.20%
12 258 8026 4.46% 223 6929 4.62% 197 6108 4.41% 20406 632573 4.28%
13 289 8979 4.99% 246 7634 5.09% 206 6406 4.63% 20333 630315 4.26%
14 238 7407 4.12% 215 6678 4.45% 196 6076 4.39% 20932 648880 4.39%
15 251 7795 4.33% 226 7012 4.67% 195 6066 4.38% 20960 649760 4.39%
16 336 10416 5.79% 230 7139 4.76% 195 6067 4.39% 20781 644210 4.36%
17 291 9022 5.01% 240 7451 4.97% 204 6351 4.59% 21615 670074 4.53%
18 213 6632 3.69% 191 5937 3.96% 182 5645 4.08% 20386 631966 4.27%
19 258 8005 4.45% 203 6308 4.20% 192 5963 4.31% 20735 642786 4.35%
20 284 8813 4.90% 193 6012 4.01% 185 5743 4.15% 20595 638431 4.32%
21 227 7040 3.91% 198 6166 4.11% 186 5780 4.18% 20152 624712 4.22%
22 254 7892 4.39% 198 6159 4.10% 187 5815 4.20% 20068 622096 4.21%
23 277 8612 4.79% 194 6019 4.01% 193 5999 4.34% 19937 618055 4.18%

Top 30 of 2198 Total URLs
# Hits KBytes URL
1 70846 39.37% 9978142 67.47% /priv_stats/usage_202310.html
2 30046 16.70% 4394286 29.71% /priv_stats/usage_202309.html
3 8792 4.89% 7276 0.05% /
4 3809 2.12% 1327 0.01% /rkawp/xmlrpc.php
5 3771 2.10% 8720 0.06% /rkawp/wp-login.php
6 1827 1.02% 7734 0.05% /rollback/wooden.php
7 1096 0.61% 192 0.00% /old/photos/historic-photos/images/wh_bot_corner.gif
8 1095 0.61% 2560 0.02% /old/photos/historic-photos/images/arrow_prev.gif
9 1094 0.61% 350 0.00% /old/photos/historic-photos/images/wh_bot_lt.gif
10 1092 0.61% 2578 0.02% /old/photos/historic-photos/images/arrow_next.gif
11 1090 0.61% 352 0.00% /old/photos/historic-photos/images/wh_top_rt.gif
12 1008 0.56% 3629 0.02% /old/photos/historic-photos/images/arrow_up.gif
13 806 0.45% 4 0.00% /rkawp/wp-cron.php
14 704 0.39% 94980 0.64% /priv_stats/usage_202308.html
15 525 0.29% 75 0.00% /robots.txt
16 305 0.17% 0 0.00% /archiveswp/wp-cron.php
17 249 0.14% 222 0.00% /ramakrishnafoundation/
18 228 0.13% 155 0.00% /layout/slideup.js
19 193 0.11% 275 0.00% /ramakrishnafoundation/wp-login.php
20 168 0.09% 194 0.00% /layout/slideupna.css
21 113 0.06% 219 0.00% /priv_stats/
22 111 0.06% 183 0.00% /mp3_shop/
23 106 0.06% 1 0.00% /ramakrishnafoundation/wp-cron.php
24 100 0.06% 335 0.00% /monthlya.html
25 100 0.06% 228 0.00% /old/photos/
26 92 0.05% 308 0.00% /rctlectures.html
27 91 0.05% 372 0.00% /podcast/podcasts.html
28 90 0.05% 228 0.00% /new/about.html
29 90 0.05% 8980 0.06% /priv_stats/usage_202306.html
30 87 0.05% 696 0.00% /new/

Top 10 of 2198 Total URLs By KBytes
# Hits KBytes URL
1 70846 39.37% 9978142 67.47% /priv_stats/usage_202310.html
2 30046 16.70% 4394286 29.71% /priv_stats/usage_202309.html
3 704 0.39% 94980 0.64% /priv_stats/usage_202308.html
4 6 0.00% 36649 0.25% /media/lecture6/lecture6.mp3
5 8 0.00% 17922 0.12% /media/lecture1/lecture1.mp3
6 90 0.05% 8980 0.06% /priv_stats/usage_202306.html
7 3771 2.10% 8720 0.06% /rkawp/wp-login.php
8 1827 1.02% 7734 0.05% /rollback/wooden.php
9 8792 4.89% 7276 0.05% /
10 1008 0.56% 3629 0.02% /old/photos/historic-photos/images/arrow_up.gif

Top 10 of 869 Total Entry Pages
# Hits Visits URL
1 8792 4.89% 3504 32.97% /
2 249 0.14% 127 1.19% /ramakrishnafoundation/
3 70846 39.37% 122 1.15% /priv_stats/usage_202310.html
4 704 0.39% 90 0.85% /priv_stats/usage_202308.html
5 113 0.06% 85 0.80% /priv_stats/
6 87 0.05% 61 0.57% /new/
7 74 0.04% 60 0.56% /archiveswp/feed/
8 85 0.05% 54 0.51% /old/
9 62 0.03% 53 0.50% /archiveswp/author/swami_m/feed/
10 62 0.03% 53 0.50% /archiveswp/category/sarvadevananda/feed/

Top 10 of 861 Total Exit Pages
# Hits Visits URL
1 8792 4.89% 3419 32.07% /
2 249 0.14% 185 1.74% /ramakrishnafoundation/
3 70846 39.37% 149 1.40% /priv_stats/usage_202310.html
4 704 0.39% 92 0.86% /priv_stats/usage_202308.html
5 87 0.05% 61 0.57% /new/
6 85 0.05% 61 0.57% /old/
7 74 0.04% 60 0.56% /archiveswp/feed/
8 62 0.03% 53 0.50% /archiveswp/author/swami_m/feed/
9 113 0.06% 52 0.49% /priv_stats/
10 61 0.03% 51 0.48% /archiveswp/category/uncategorized/feed/

Top 30 of 6960 Total Sites
# Hits Files KBytes Visits Hostname
1 28545 15.86% 28545 19.02% 4179290 28.26% 2 0.02% v2137514.hosted-by-vdsina.ru
2 14564 8.09% 9387 6.26% 1335474 9.03% 2 0.02% 5.42.66.20
3 14329 7.96% 14329 9.55% 2025825 13.70% 10 0.08% 5.42.65.19
4 10668 5.93% 10448 6.96% 1439348 9.73% 15 0.12% 5.42.65.70
5 10400 5.78% 10400 6.93% 1462266 9.89% 8 0.07% 185.149.146.53
6 8986 4.99% 8986 5.99% 1271468 8.60% 2 0.02% 5.42.67.16
7 7734 4.30% 60 0.04% 27644 0.19% 7 0.06% ec2-3-99-135-196.ca-central-1.compute.amazonaws.com
8 6938 3.86% 6938 4.62% 983569 6.65% 1 0.01% 5.42.65.8
9 6079 3.38% 6079 4.05% 858866 5.81% 7 0.06% 5.42.64.62
10 4236 2.35% 3952 2.63% 529830 3.58% 4 0.03% 185.172.128.116
11 2963 1.65% 2963 1.97% 0 0.00% 667 5.47% serv3.jester-soft.ws
12 2051 1.14% 2051 1.37% 0 0.00% 665 5.46% vm93526.jester.serv-dns.ru
13 1696 0.94% 1111 0.74% 8348 0.06% 267 2.19% 216.244.66.202
14 1675 0.93% 1675 1.12% 0 0.00% 663 5.44% vps-03f5aa0c.vps.ovh.net
15 1191 0.66% 1171 0.78% 5 0.00% 5 0.04% trivium.phpwebhosting.com
16 1158 0.64% 757 0.50% 5049 0.03% 25 0.21% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
17 1153 0.64% 718 0.48% 5036 0.03% 26 0.21% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
18 1137 0.63% 622 0.41% 3120 0.02% 22 0.18% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
19 1097 0.61% 1097 0.73% 153191 1.04% 2 0.02% 5.42.65.94
20 1008 0.56% 774 0.52% 4944 0.03% 16 0.13% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
21 997 0.55% 557 0.37% 1813 0.01% 17 0.14% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
22 974 0.54% 722 0.48% 4776 0.03% 17 0.14% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
23 662 0.37% 637 0.42% 590 0.00% 2 0.02% bardolino.netestate.de
24 652 0.36% 652 0.43% 95012 0.64% 1 0.01% 65-109-97-126.ptr
25 596 0.33% 596 0.40% 85739 0.58% 19 0.16% 95.54.133.122
26 535 0.30% 412 0.27% 2046 0.01% 1 0.01% 73.81.211.130.bc.googleusercontent.com
27 478 0.27% 1 0.00% 2389 0.02% 1 0.01% 104.43.237.192
28 478 0.27% 1 0.00% 2421 0.02% 1 0.01% 20.238.73.244
29 476 0.26% 473 0.32% 1774 0.01% 1 0.01% 163.116.162.119
30 385 0.21% 0 0.00% 92 0.00% 34 0.28% 76-213-148-180.lightspeed.rcsntx.sbcglobal.net

Top 10 of 6960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28545 15.86% 28545 19.02% 4179290 28.26% 2 0.02% v2137514.hosted-by-vdsina.ru
2 14329 7.96% 14329 9.55% 2025825 13.70% 10 0.08% 5.42.65.19
3 10400 5.78% 10400 6.93% 1462266 9.89% 8 0.07% 185.149.146.53
4 10668 5.93% 10448 6.96% 1439348 9.73% 15 0.12% 5.42.65.70
5 14564 8.09% 9387 6.26% 1335474 9.03% 2 0.02% 5.42.66.20
6 8986 4.99% 8986 5.99% 1271468 8.60% 2 0.02% 5.42.67.16
7 6938 3.86% 6938 4.62% 983569 6.65% 1 0.01% 5.42.65.8
8 6079 3.38% 6079 4.05% 858866 5.81% 7 0.06% 5.42.64.62
9 4236 2.35% 3952 2.63% 529830 3.58% 4 0.03% 185.172.128.116
10 1097 0.61% 1097 0.73% 153191 1.04% 2 0.02% 5.42.65.94

Top 100 of 1868 Total Referrers
# Hits Referrer
1 52656 29.26% - (Direct Request)
2 10131 5.63% https://gen-msk.ru
3 9528 5.29% https://kupit-dzheneriki-v-moskve.ru
4 9352 5.20% https://generik-spb.ru
5 3660 2.03% https://unicef-deutschland.de
6 3608 2.00% https://shumoizolyaciya-avto1.ru/
7 3516 1.95% https://ukladka-trotuarnoj-plitki1.ru/
8 3482 1.93% https://one-pin-up-casino.ru/
9 3464 1.92% https://sg-video-test.ru
10 3345 1.86% https://jester-soft.ws/
11 3344 1.86% https://softbesplatno.net/
12 2701 1.50% https://sibprom-nsk.ru/
13 2610 1.45% https://mupapat.ru/
14 2577 1.43% https://sumkispb.ru/
15 2511 1.40% https://ipregpro.ru/
16 2237 1.24% https://xn--meg-sb-yc8b.com
17 2236 1.24% https://xn--megsb-l11b.com
18 2220 1.23% https://xn--meg-cla.com
19 2190 1.22% https://xn--mgasb-n51b.com
20 2182 1.21% https://xn--mg-8ma3631a.com
21 2180 1.21% https://xn--megsb-vcc.com
22 2169 1.21% https://xn--meg-sb-yoc.com
23 2157 1.20% https://xn--mg-g5sse.com
24 2156 1.20% https://xn--mgasb-6za.com
25 2142 1.19% https://xn--mg-sb-k11bwg.com
26 2099 1.17% https://xn--mga-sb-ph8b.com
27 1883 1.05% https://xn--meg-sb-dua.com
28 1833 1.02% https://xn--v14-7ua.com
29 1802 1.00% https://xn--krakn-q51b.com
30 1790 0.99% https://xn--kraken-54d.com
31 1779 0.99% https://xn--v11-7ua.com
32 1772 0.98% https://xn--krken-k11b.com
33 1760 0.98% https://xn--raken-50b.com
34 1747 0.97% https://xn--kraen-q5a.com
35 1730 0.96% https://xn--krken4-xc8b.com
36 1711 0.95% https://xn--raken-n5a.com
37 1644 0.91% https://xn--mga-sb-w4a.com
38 1192 0.66% https://mega-active-links.com
39 1046 0.58% https://xn--mea-sb-j6a.com
40 993 0.55% https://xn--mg-sb-6za9404c.com
41 807 0.45% https://xn--megab-mdb.com
42 790 0.44% http://ramakrishnaashrama.org/rkawp/wp-cron.php
43 652 0.36% https://creative-bg.net
44 642 0.36% https://xn--megas-k90b.com
45 424 0.24% www.google.com
46 408 0.23% https://sportinventar-moscow.ru
47 375 0.21% http://vedanta.phpwebhosting.com/
48 284 0.16% http://vedanta.phpwebhosting.com/priv_stats/usage__202311.html
49 259 0.14% http://ramakrishnaashrama.org/
50 225 0.13% https://xn--megsb-5wa.com
51 181 0.10% http://ramakrishnaashrama.org/wp-login.php
52 139 0.08% http://simplesite.com
53 129 0.07% https://kupit-dzheneriki-v-moskve.ru/
54 124 0.07% http://forestgoblin.ru/
55 72 0.04% https://www.google.com/search
56 59 0.03% http://ramakrishnaashrama.org
57 57 0.03% http://vedanta.phpwebhosting.com/priv_stats/usage_202209.html
58 53 0.03% http://vedanta.phpwebhosting.com/archiveswp/
59 47 0.03% http://vedanta.phpwebhosting.com/archiveswp/swami-sridharananda/
60 46 0.03% http://vedanta.phpwebhosting.com
61 44 0.02% ramakrishnaashrama.org
62 39 0.02% http://vedanta.phpwebhosting.com/priv_stats/usage_202012.html
63 39 0.02% https://black-smm.ru/
64 38 0.02% http://www.google.com.hk
65 31 0.02% http://vedanta.phpwebhosting.com/archiveswp/swami-sarvadevananda-the-universal-mother/
66 29 0.02% http://vedanta.phpwebhosting.com/priv_stats/
67 25 0.01% http://ramakrishnaashrama.org/wp-admin/css/colors/midnight/index.php
68 25 0.01% http://vedanta.phpwebhosting.com/priv_stats/usage_202109.html
69 24 0.01% http://jk-chaynie-holmy-sochi.ru
70 23 0.01% http://vedanta.phpwebhosting.com/archiveswp/wp-login.php
71 20 0.01% http://ramakrishnaashrama.org/rkawp/wp-login.php
72 20 0.01% http://vedanta.phpwebhosting.com/archiveswp/2015/11/
73 20 0.01% http://vedanta.phpwebhosting.com/archiveswp/category/sarvadevananda/
74 20 0.01% http://vedanta.phpwebhosting.com/archiveswp/podcasts/
75 20 0.01% https://woodstream.online
76 17 0.01% http://ramakrishnaashrama.org///
77 17 0.01% http://ramakrishnaashrama.org/favicon.ico
78 16 0.01% http://vedantaarchives.com
79 15 0.01% http://ramakrishnaashrama.org/rkawp/wp-admin/admin-ajax.php
80 15 0.01% http://vedanta.phpwebhosting.com/monthly/topic1.html
81 13 0.01% http://vedanta.phpwebhosting.com/wlectures.html
82 9 0.01% http://vedanta.phpwebhosting.com/priv_stats/usage_202306.html
83 9 0.01% https://poollife.ru
84 8 0.00% http://vedanta.phpwebhosting.com/media/lecture1/lecture1a.html
85 8 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202108.html
86 8 0.00% http://vedanta.phpwebhosting.com/rctlectures.html
87 8 0.00% http://vedanta.phpwebhosting.com/rctlecturesa.html
88 8 0.00% https://www.youtube.com/
89 7 0.00% binance.com
90 7 0.00% http://ramakrishnaashrama.org//cjfuns.php
91 7 0.00% https://smegabat.ru/
92 6 0.00% http://ramakrishnaashrama.org//wp-content/plugins/TOPXOH/wDR.php
93 6 0.00% http://ramakrishnaashrama.org//wp-content/plugins/wordpresss3cll/up.php
94 6 0.00% http://ramakrishnaashrama.org//wp-includes/wp-class.php
95 6 0.00% http://ramakrishnaashrama.org/wp-content/index.php
96 6 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202102.html
97 6 0.00% https://banger-music.com/
98 6 0.00% https://msk.kiski-msk.com/
99 5 0.00% http://ramakrishnaashrama.org//about.php
100 5 0.00% http://ramakrishnaashrama.org//class.api.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 19 30.65% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 19.35% https://smegabat.ru/p=139
3 9 14.52% https://fas.st/ta_keherid=latgbyerp
4 8 12.90% https://smegabat.ru/p=74
5 6 9.68% https://smegabat.ru
6 5 8.06% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 2 3.23% http://ramakrishnaashrama.org/
8 1 1.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 526 Total User Agents
# Hits User Agent
1 44719 24.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18931 10.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 15138 8.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7620 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 7596 4.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7561 4.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 7559 4.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6690 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
9 6401 3.56% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
10 5332 2.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 3824 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3758 2.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3690 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 3350 1.86% test-bot
15 3246 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2023

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 94671 52.60% 81280 54.17% 10352612 70.00% Unresolved/Unknown
2 41932 23.30% 27828 18.55% 218308 1.48% US Commercial
3 30750 17.09% 30708 20.47% 4180068 28.26% Russian Federation
4 5476 3.04% 3824 2.55% 24254 0.16% Network
5 2963 1.65% 2963 1.97% 0 0.00% Samoa
6 2273 1.26% 1953 1.30% 5334 0.04% Germany
7 265 0.15% 174 0.12% 1059 0.01% Non-Profit Organization
8 123 0.07% 82 0.05% 115 0.00% Canada
9 121 0.07% 83 0.06% 946 0.01% Netherlands
10 96 0.05% 91 0.06% 128 0.00% British Indian Ocean Territory
11 92 0.05% 73 0.05% 108 0.00% India
12 82 0.05% 72 0.05% 226 0.00% Brazil
13 77 0.04% 12 0.01% 15 0.00% South Africa
14 65 0.04% 65 0.04% 96 0.00% Spain
15 64 0.04% 33 0.02% 64 0.00% United Kingdom
16 62 0.03% 60 0.04% 95 0.00% Indonesia
17 53 0.03% 45 0.03% 44 0.00% Japan
18 52 0.03% 16 0.01% 58 0.00% Czech Republic
19 52 0.03% 48 0.03% 67 0.00% Poland
20 47 0.03% 41 0.03% 81 0.00% Australia
21 44 0.02% 37 0.02% 437 0.00% US Educational
22 44 0.02% 41 0.03% 78 0.00% Viet Nam
23 39 0.02% 37 0.02% 28 0.00% Turkey
24 38 0.02% 38 0.03% 75 0.00% Belgium
25 31 0.02% 26 0.02% 164 0.00% France
26 31 0.02% 29 0.02% 77 0.00% Italy
27 26 0.01% 24 0.02% 94 0.00% Sweden
28 24 0.01% 24 0.02% 3195 0.02% USSR (former)
29 23 0.01% 23 0.02% 22 0.00% China
30 21 0.01% 19 0.01% 34 0.00% Colombia


Generated by Webalizer Version 2.01