Usage Statistics for vedantaarchives.org

Summary Period: July 2024
Generated 01-Aug-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 344190
Total Files 315242
Total Pages 311001
Total Visits 14731
Total KBytes 11072157
Total Unique Sites 5778
Total Unique URLs 2523
Total Unique Referrers 511
Total Unique User Agents 915
. Avg Max
Hits per Hour 462 3004
Hits per Day 11102 19172
Files per Day 10169 17990
Pages per Day 10032 17719
Visits per Day 475 865
KBytes per Day 357166 1541819
Hits by Response Code
Code 200 - OK 315242
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2203
Code 302 - Found 535
Code 304 - Not Modified 856
Code 400 - Bad Request 52
Code 401 - Unauthorized 11
Code 403 - Forbidden 15
Code 404 - Not Found 25235
Code 405 - Method Not Allowed 38
Code 500 - Internal Server Error 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 13246 3.85% 11352 3.60% 11387 3.66% 430 2.92% 353 6.11% 767537 6.93%
2 3780 1.10% 3235 1.03% 3144 1.01% 500 3.39% 392 6.78% 188079 1.70%
3 2633 0.76% 2354 0.75% 2206 0.71% 488 3.31% 362 6.27% 20263 0.18%
4 1799 0.52% 1386 0.44% 1383 0.44% 501 3.40% 277 4.79% 11418 0.10%
5 1774 0.52% 1414 0.45% 1378 0.44% 418 2.84% 330 5.71% 53342 0.48%
6 3722 1.08% 3328 1.06% 3339 1.07% 422 2.86% 294 5.09% 238365 2.15%
7 9402 2.73% 9100 2.89% 9081 2.92% 412 2.80% 277 4.79% 201748 1.82%
8 12901 3.75% 12435 3.94% 12376 3.98% 413 2.80% 316 5.47% 211896 1.91%
9 13493 3.92% 13000 4.12% 12670 4.07% 417 2.83% 446 7.72% 644646 5.82%
10 13516 3.93% 12952 4.11% 12585 4.05% 457 3.10% 491 8.50% 212280 1.92%
11 14346 4.17% 13692 4.34% 13062 4.20% 613 4.16% 575 9.95% 1541819 13.93%
12 16094 4.68% 12920 4.10% 12870 4.14% 480 3.26% 368 6.37% 356560 3.22%
13 14699 4.27% 12799 4.06% 12923 4.16% 549 3.73% 303 5.24% 205643 1.86%
14 14076 4.09% 13265 4.21% 13184 4.24% 469 3.18% 315 5.45% 253627 2.29%
15 14273 4.15% 13146 4.17% 13094 4.21% 532 3.61% 380 6.58% 270446 2.44%
16 14708 4.27% 13402 4.25% 13188 4.24% 567 3.85% 580 10.04% 315571 2.85%
17 13649 3.97% 13308 4.22% 12885 4.14% 512 3.48% 542 9.38% 291366 2.63%
18 13984 4.06% 13347 4.23% 13211 4.25% 865 5.87% 450 7.79% 229460 2.07%
19 14460 4.20% 13003 4.12% 13380 4.30% 533 3.62% 288 4.98% 300040 2.71%
20 12898 3.75% 12701 4.03% 12536 4.03% 351 2.38% 253 4.38% 290784 2.63%
21 12510 3.63% 12283 3.90% 12145 3.91% 387 2.63% 262 4.53% 223781 2.02%
22 17622 5.12% 16454 5.22% 16109 5.18% 385 2.61% 489 8.46% 782181 7.06%
23 19172 5.57% 17990 5.71% 17719 5.70% 689 4.68% 445 7.70% 988611 8.93%
24 18443 5.36% 17162 5.44% 16888 5.43% 635 4.31% 448 7.75% 830110 7.50%
25 16974 4.93% 15911 5.05% 15590 5.01% 338 2.29% 293 5.07% 812815 7.34%
26 11325 3.29% 10837 3.44% 10640 3.42% 329 2.23% 284 4.92% 60665 0.55%
27 11012 3.20% 10658 3.38% 10480 3.37% 337 2.29% 301 5.21% 51781 0.47%
28 8264 2.40% 3825 1.21% 4560 1.47% 370 2.51% 442 7.65% 60460 0.55%
29 3524 1.02% 2990 0.95% 2485 0.80% 592 4.02% 559 9.67% 199757 1.80%
30 2415 0.70% 2031 0.64% 1850 0.59% 407 2.76% 365 6.32% 167717 1.51%
31 3476 1.01% 2962 0.94% 2653 0.85% 440 2.99% 486 8.41% 289388 2.61%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 557 17295 5.02% 441 13696 4.34% 450 13963 4.49% 17848 553296 5.00%
1 499 15492 4.50% 433 13449 4.27% 423 13140 4.23% 12572 389743 3.52%
2 490 15206 4.42% 434 13480 4.28% 426 13232 4.25% 15003 465103 4.20%
3 458 14205 4.13% 434 13472 4.27% 425 13199 4.24% 12328 382168 3.45%
4 457 14183 4.12% 436 13541 4.30% 425 13190 4.24% 12312 381680 3.45%
5 452 14018 4.07% 428 13290 4.22% 420 13038 4.19% 12216 378695 3.42%
6 447 13866 4.03% 414 12857 4.08% 407 12633 4.06% 14371 445492 4.02%
7 437 13560 3.94% 416 12921 4.10% 406 12609 4.05% 11860 367645 3.32%
8 451 13993 4.07% 430 13342 4.23% 419 13008 4.18% 12110 375395 3.39%
9 456 14163 4.11% 430 13340 4.23% 422 13095 4.21% 12619 391201 3.53%
10 467 14490 4.21% 428 13280 4.21% 415 12888 4.14% 19011 589332 5.32%
11 464 14391 4.18% 427 13241 4.20% 413 12823 4.12% 19785 613346 5.54%
12 440 13658 3.97% 416 12899 4.09% 406 12615 4.06% 12587 390194 3.52%
13 435 13486 3.92% 413 12822 4.07% 404 12531 4.03% 11879 368240 3.33%
14 441 13672 3.97% 412 12787 4.06% 405 12559 4.04% 12574 389779 3.52%
15 459 14229 4.13% 414 12834 4.07% 404 12548 4.03% 12085 374645 3.38%
16 427 13259 3.85% 407 12625 4.00% 400 12407 3.99% 11917 369429 3.34%
17 442 13711 3.98% 420 13025 4.13% 412 12781 4.11% 20604 638717 5.77%
18 495 15373 4.47% 415 12885 4.09% 438 13581 4.37% 17066 529036 4.78%
19 441 13692 3.98% 418 12975 4.12% 409 12706 4.09% 23852 739411 6.68%
20 441 13672 3.97% 415 12876 4.08% 412 12792 4.11% 11879 368255 3.33%
21 529 16417 4.77% 423 13117 4.16% 442 13707 4.41% 12809 397070 3.59%
22 461 14300 4.15% 427 13250 4.20% 421 13052 4.20% 12477 386785 3.49%
23 447 13859 4.03% 427 13238 4.20% 416 12904 4.15% 25403 787500 7.11%

Top 30 of 2523 Total URLs
# Hits KBytes URL
1 219582 63.80% 246045 2.22% /
2 26958 7.83% 3922350 35.43% /priv_stats/usage_202405.html
3 25343 7.36% 3430771 30.99% /priv_stats/usage_202407.html
4 9805 2.85% 101198 0.91% /priv_stats/
5 6359 1.85% 895328 8.09% /priv_stats/usage_202308.html
6 2671 0.78% 5390 0.05% /rkawp/wp-login.php
7 962 0.28% 349 0.00% /rkawp/xmlrpc.php
8 809 0.24% 4979 0.04% /archiveswp/feed/
9 792 0.23% 4 0.00% /rkawp/wp-cron.php
10 757 0.22% 0 0.00% /archiveswp/wp-cron.php
11 729 0.21% 104 0.00% /robots.txt
12 633 0.18% 92217 0.83% http://vedanta.phpwebhosting.com/priv_stats/usage_202405.html
13 588 0.17% 85527 0.77% http://vedantaarchives.org/priv_stats/usage_202405.html
14 540 0.16% 2279 0.02% /rollback/wooden.php
15 499 0.14% 4999 0.05% http://vedanta.phpwebhosting.com/priv_stats/
16 488 0.14% 4889 0.04% http://vedantaarchives.org/priv_stats/
17 232 0.07% 121 0.00% /ramakrishnafoundation/
18 154 0.04% 104 0.00% /layout/slideup.js
19 102 0.03% 0 0.00% /ramakrishnafoundation/wp-cron.php
20 95 0.03% 107 0.00% /layout/slideupna.css
21 95 0.03% 403 0.00% /rctlecturesa.html
22 87 0.03% 162 0.00% /mp3_shop/
23 84 0.02% 190 0.00% /new/about.html
24 83 0.02% 305 0.00% /monthlya.html
25 80 0.02% 168 0.00% /old/photos/
26 72 0.02% 2424 0.02% /rkawp/wp-includes/js/jquery/jquery.js
27 70 0.02% 146 0.00% /rkawp/wp-content/themes/twentyfourteen/js/functions.js
28 69 0.02% 176 0.00% /new/donate.html
29 69 0.02% 54 0.00% /rkawp/wp-includes/js/wp-embed.min.js
30 68 0.02% 139 0.00% /new/classes.html

Top 10 of 2523 Total URLs By KBytes
# Hits KBytes URL
1 26958 7.83% 3922350 35.43% /priv_stats/usage_202405.html
2 25343 7.36% 3430771 30.99% /priv_stats/usage_202407.html
3 6359 1.85% 895328 8.09% /priv_stats/usage_202308.html
4 14 0.00% 515858 4.66% /media/lecture1/lecture1.mp3
5 6 0.00% 300444 2.71% /media/lecture6/lecture6.mp3
6 219582 63.80% 246045 2.22% /
7 4 0.00% 240335 2.17% /media/lecture5/lecture5.mp3
8 4 0.00% 223059 2.01% /media/lecture2/lecture2.mp3
9 3 0.00% 192781 1.74% /media/lecture3/lecture3.mp3
10 5 0.00% 187805 1.70% /media/lecture4/lecture4.mp3

Top 10 of 969 Total Entry Pages
# Hits Visits URL
1 219582 63.80% 2160 17.28% /
2 9805 2.85% 1245 9.96% /priv_stats/
3 809 0.24% 740 5.92% /archiveswp/feed/
4 26958 7.83% 333 2.66% /priv_stats/usage_202405.html
5 232 0.07% 164 1.31% /ramakrishnafoundation/
6 95 0.03% 75 0.60% /rctlecturesa.html
7 6359 1.85% 60 0.48% /priv_stats/usage_202308.html
8 83 0.02% 55 0.44% /monthlya.html
9 488 0.14% 55 0.44% http://vedantaarchives.org/priv_stats/
10 66 0.02% 52 0.42% /new/vedanta.html

Top 10 of 969 Total Exit Pages
# Hits Visits URL
1 219582 63.80% 2119 16.88% /
2 9805 2.85% 1319 10.51% /priv_stats/
3 809 0.24% 752 5.99% /archiveswp/feed/
4 26958 7.83% 323 2.57% /priv_stats/usage_202405.html
5 232 0.07% 163 1.30% /ramakrishnafoundation/
6 95 0.03% 69 0.55% /rctlecturesa.html
7 83 0.02% 61 0.49% /monthlya.html
8 6359 1.85% 59 0.47% /priv_stats/usage_202308.html
9 87 0.03% 56 0.45% /mp3_shop/
10 66 0.02% 54 0.43% /new/vedanta.html

Top 30 of 5778 Total Sites
# Hits Files KBytes Visits Hostname
1 213338 61.98% 213338 67.67% 239170 2.16% 2 0.01% 46.22.51.77
2 32006 9.30% 27518 8.73% 4008055 36.20% 4 0.03% 37.139.53.88
3 24956 7.25% 24956 7.92% 3384391 30.57% 2 0.01% 77.105.135.62
4 5435 1.58% 5435 1.72% 774449 6.99% 10 0.07% damn-ups.rightwaypath.com
5 4071 1.18% 4071 1.29% 0 0.00% 408 2.77% serv3.jester-soft.ws
6 3736 1.09% 3736 1.19% 37381 0.34% 2 0.01% 2.63.255.161
7 2559 0.74% 0 0.00% 23867 0.22% 1 0.01% unn-212-102-57-68.cdn77.com
8 2327 0.68% 0 0.00% 21666 0.20% 1 0.01% unn-149-22-90-235.datapacket.com
9 1931 0.56% 1162 0.37% 22054 0.20% 327 2.22% 216.244.66.202
10 1637 0.48% 1617 0.51% 5 0.00% 5 0.03% trivium.phpwebhosting.com
11 1353 0.39% 3 0.00% 351 0.00% 1 0.01% 191.101.157.54
12 800 0.23% 797 0.25% 32132 0.29% 164 1.11% plxserver01.cyphersoftware.com
13 669 0.19% 0 0.00% 2241 0.02% 1 0.01% 139.59.26.202
14 609 0.18% 609 0.19% 6105 0.06% 26 0.18% pppoe33.net178-74-73.se2.omkc.ru
15 606 0.18% 606 0.19% 6070 0.05% 4 0.03% pppoe86.net46-233-203.nas10k6.omkc.ru
16 592 0.17% 592 0.19% 9437 0.09% 176 1.19% 172.183.241.1
17 498 0.14% 498 0.16% 4992 0.05% 38 0.26% pppoe76.net109-120-16.se1.omkc.ru
18 495 0.14% 0 0.00% 118 0.00% 43 0.29% 76-213-148-180.lightspeed.rcsntx.sbcglobal.net
19 477 0.14% 477 0.15% 69332 0.63% 1 0.01% 5x3x189x71.dynamic.spb.ertelecom.ru
20 450 0.13% 429 0.14% 7775 0.07% 194 1.32% crawl-66-249-66-85.googlebot.com
21 430 0.12% 0 0.00% 2301 0.02% 1 0.01% 68.219.232.14
22 426 0.12% 426 0.14% 4267 0.04% 13 0.09% pppoe98.net109-120-12.se2.omkc.ru
23 422 0.12% 422 0.13% 6534 0.06% 135 0.92% 167.102.23.82
24 402 0.12% 376 0.12% 5922 0.05% 199 1.35% crawl-66-249-66-86.googlebot.com
25 360 0.10% 360 0.11% 45842 0.41% 1 0.01% h77-105-135-62.dntech.ru
26 358 0.10% 333 0.11% 4383 0.04% 183 1.24% crawl-66-249-66-87.googlebot.com
27 355 0.10% 355 0.11% 3556 0.03% 8 0.05% pppoe21.net46-233-200.nas10k6.omkc.ru
28 351 0.10% 301 0.10% 21633 0.20% 50 0.34% crawl-66-249-66-167.googlebot.com
29 347 0.10% 347 0.11% 50437 0.46% 3 0.02% 5x16x81x142.dynamic.spb.ertelecom.ru
30 346 0.10% 298 0.09% 19874 0.18% 49 0.33% crawl-66-249-66-166.googlebot.com

Top 10 of 5778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32006 9.30% 27518 8.73% 4008055 36.20% 4 0.03% 37.139.53.88
2 24956 7.25% 24956 7.92% 3384391 30.57% 2 0.01% 77.105.135.62
3 5435 1.58% 5435 1.72% 774449 6.99% 10 0.07% damn-ups.rightwaypath.com
4 213338 61.98% 213338 67.67% 239170 2.16% 2 0.01% 46.22.51.77
5 67 0.02% 40 0.01% 206247 1.86% 3 0.02% 52.230.152.162
6 23 0.01% 23 0.01% 156384 1.41% 2 0.01% 52.230.152.31
7 59 0.02% 39 0.01% 153959 1.39% 2 0.01% 52.230.152.20
8 14 0.00% 10 0.00% 141385 1.28% 2 0.01% 52.230.152.164
9 12 0.00% 8 0.00% 133665 1.21% 2 0.01% 52.230.152.237
10 9 0.00% 9 0.00% 80188 0.72% 1 0.01% 52.230.152.77

Top 100 of 511 Total Referrers
# Hits Referrer
1 46937 13.64% - (Direct Request)
2 34910 10.14% https://interbld.ru/
3 34903 10.14% https://pitonn.ru/
4 34900 10.14% https://evro-dez.ru/
5 34896 10.14% https://promusor24.ru/
6 34843 10.12% https://x-ton.ru/
7 34834 10.12% https://strelafoton.ru/
8 25350 7.37% https://www.mysexstart.com/
9 18704 5.43% https://haval-auto-ufa1.ru/
10 7301 2.12% https://www.indiaconsul.xyz/
11 6606 1.92% https://jaecoo-avtodin.ru/
12 3746 1.09% https://sex-oglasi.com.hr
13 3736 1.09% https://kitehurghada.ru
14 3240 0.94% https://xxx-price.net/
15 2048 0.60% https://jester-soft.ws/
16 2033 0.59% https://softbesplatno.net/
17 1041 0.30% https://propecia24x77.top
18 824 0.24% https://vetosh-optom.ru
19 814 0.24% https://smm-1.ru/
20 812 0.24% https://rukorobka.ru/
21 811 0.24% https://apesok.ru/
22 810 0.24% https://bytovkistart.ru/
23 805 0.23% https://xn--b1aap1a7d.xn--80adxhks/
24 776 0.23% http://ramakrishnaashrama.org/rkawp/wp-cron.php
25 684 0.20% https://propecia365n.top
26 669 0.19% https://baclofen365n.top
27 662 0.19% https://canadianrxp.top
28 648 0.19% https://tadacip365n.top
29 555 0.16% http://ramakrishnaashrama.org/
30 525 0.15% https://mexicanharmine.online
31 369 0.11% https://edpillrx.top
32 330 0.10% https://stromectol3us.top
33 249 0.07% https://isotretinoin365n.top
34 231 0.07% https://imitrex2rp.top
35 194 0.06% http://vedanta.phpwebhosting.com/
36 159 0.05% http://ramakrishnaashrama.org/wp-login.php
37 128 0.04% https://www.google.com/search
38 112 0.03% binance.com
39 83 0.02% http://ramakrishnaashrama.org/rkawp/wp-login.php
40 72 0.02% https://smegabat.ru
41 34 0.01% www.google.com
42 28 0.01% http://www.ramakrishnaashrama.org
43 27 0.01% https://biaxin365n.top
44 26 0.01% http://ramakrishnaashrama.org/founders-vision/
45 24 0.01% http://ramakrishnaashrama.org
46 24 0.01% https://www.google.com/
47 21 0.01% http://vedantaarchives.com
48 18 0.01% http://vedanta.phpwebhosting.com/priv_stats/usage_202108.html
49 16 0.00% http://www.ramakrishnaashrama.org/robots.txt
50 16 0.00% http://www.vedantaarchives.com
51 15 0.00% http://ramakrishnaashrama.org/rkawp/wp-admin/admin-ajax.php
52 14 0.00% http://ramakrishnaashrama.org/author/anu/
53 14 0.00% http://ramakrishnaashrama.org/home
54 14 0.00% http://vedanta.phpwebhosting.com/priv_stats/
55 14 0.00% http://www.xtrafficplus.shop/
56 13 0.00% http://ramakrishnaashrama.org///
57 10 0.00% http://ramakrishnaashrama.org/index.php
58 10 0.00% https://kitehurghada.ru/
59 9 0.00% http://ramakrishnaashrama.org/author/swami_m/
60 9 0.00% http://ramakrishnaashrama.org/humans.txt
61 9 0.00% http://ramakrishnaashrama.org/medemarcas.com
62 9 0.00% http://ramakrishnaashrama.org/wp-admin/network/patior/
63 9 0.00% http://ramakrishnaashrama.org/wp-admin/shell20211028.php
64 9 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
65 9 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
66 8 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202007.html
67 7 0.00% http://vedanta.phpwebhosting.com/old/photos/historic-photos/pages/166.html
68 7 0.00% http://vedantaarchives.com/
69 7 0.00% http://www.ramakrishnaashrama.org/
70 6 0.00% http://ramakrishnaashrama.org//wp-admin/maint/wp-login.php
71 6 0.00% http://vedanta.phpwebhosting.com/old/photos/historic-photos/index_19.html
72 6 0.00% http://vedanta.phpwebhosting.com/old/photos/historic-photos/index_23.html
73 6 0.00% http://vedanta.phpwebhosting.com/old/photos/historic-photos/pages/66.html
74 6 0.00% http://www.google.com.hk
75 6 0.00% https://dzen.ru/utra_dobrogo
76 6 0.00% https://haval-auto-ufa2.ru/
77 6 0.00% https://kinozapas.ac/
78 6 0.00% https://rem-72.ru/
79 5 0.00% http://ramakrishnaashrama.org/wp-json/wp/v2/types/post
80 5 0.00% http://vedanta.phpwebhosting.com/media/lecture5/lecture5.html
81 5 0.00% https://www.google.com
82 4 0.00% http://blog.vedantaarchives.com/
83 4 0.00% http://vedanta.phpwebhosting.com/media/lecture4/lecture4.html
84 4 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202202.html
85 4 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202206.html
86 4 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202310.html
87 4 0.00% https://\xe3\xeb\xe0\xe2\xf5\xe8\xec\xf7\xe8\xf1\xf2\xea\xe0.\xf0\xf4/
88 4 0.00% https://obraz-strah.ru/
89 4 0.00% https://smartwidgets.ru/
90 3 0.00% http://2020.vedantaarchives.com/
91 3 0.00% http://backup.vedantaarchives.com/
92 3 0.00% http://ramakrishnaashrama.org/e/data/images/arrow.gif
93 3 0.00% http://vedanta.phpwebhosting.com/archiveswp/
94 3 0.00% http://vedanta.phpwebhosting.com/media/lecture2/lecture2a.html
95 3 0.00% http://vedanta.phpwebhosting.com/old/photos/index.html
96 3 0.00% http://vedanta.phpwebhosting.com/priv_stats/usage_202311.html
97 3 0.00% https://ant-models.ru/
98 3 0.00% https://euroshop18.ru/
99 3 0.00% https://jobgirl24.ru/
100 3 0.00% https://kazan.euroshop18.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 32 43.24% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 24 32.43% https://smegabat.ru/2023/09/самые-низкие-цены/
3 8 10.81% https://igrogamer.blogspot.com
4 8 10.81% https://smegabat.ru/p=180
5 1 1.35% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
6 1 1.35% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 915 Total User Agents
# Hits User Agent
1 81484 23.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 33347 9.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 32410 9.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 23451 6.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 20598 5.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 17438 5.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 15630 4.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
8 8225 2.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5667 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 4622 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 4579 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 4081 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 3903 1.13% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
14 3126 0.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 2637 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for July 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 295056 85.72% 279288 88.59% 9696180 87.57% Unresolved/Unknown
2 33125 9.62% 22819 7.24% 1132030 10.22% US Commercial
3 5609 1.63% 5560 1.76% 210237 1.90% Russian Federation
4 4071 1.18% 4071 1.29% 0 0.00% Samoa
5 3868 1.12% 1634 0.52% 11474 0.10% Network
6 530 0.15% 431 0.14% 2224 0.02% Germany
7 339 0.10% 339 0.11% 3396 0.03% Tanzania
8 337 0.10% 159 0.05% 234 0.00% New Zealand (Aotearoa)
9 142 0.04% 142 0.05% 3025 0.03% Uzbekistan
10 93 0.03% 34 0.01% 88 0.00% United Kingdom
11 89 0.03% 85 0.03% 5746 0.05% Indonesia
12 81 0.02% 67 0.02% 117 0.00% India
13 80 0.02% 76 0.02% 191 0.00% Viet Nam
14 76 0.02% 46 0.01% 393 0.00% Non-Profit Organization
15 63 0.02% 30 0.01% 48 0.00% Czech Republic
16 62 0.02% 58 0.02% 1445 0.01% Norway
17 60 0.02% 60 0.02% 4265 0.04% Colombia
18 53 0.02% 28 0.01% 202 0.00% Netherlands
19 50 0.01% 30 0.01% 62 0.00% Canada
20 46 0.01% 34 0.01% 99 0.00% United States
21 41 0.01% 22 0.01% 78 0.00% British Indian Ocean Territory
22 39 0.01% 31 0.01% 39 0.00% Italy
23 37 0.01% 32 0.01% 49 0.00% Brazil
24 33 0.01% 12 0.00% 16 0.00% South Africa
25 28 0.01% 26 0.01% 52 0.00% Belgium
26 22 0.01% 19 0.01% 48 0.00% Poland
27 18 0.01% 15 0.00% 39 0.00% France
28 12 0.00% 5 0.00% 35 0.00% Japan
29 11 0.00% 0 0.00% 3 0.00% Australia
30 11 0.00% 5 0.00% 10 0.00% Ireland


Generated by Webalizer Version 2.01